Report: Ulduar May 25 (Yogg Down)
TimeFightDurationDamageDPSHealingHPS
19:55Sara - Attempt #11 min 38 sec1,081,22014,319567,5985,792
19:59Sara - Attempt #22 min 14 sec1,235,77912,976735,4335,488
20:03Sara - Attempt #36 min 28 sec3,959,24313,9652,296,2625,918
20:19Sara - Attempt #45 min 17 sec2,573,79911,2101,950,0286,152
20:27Sara - Attempt #511 min 39 sec8,380,01215,0454,144,3915,929
20:43Sara - Attempt #611 min 12 sec7,808,40015,0163,485,4925,187
21:03Sara - Attempt #73 min 1 sec1,468,33012,706981,0695,420
21:09Sara - Attempt #87 min 11 sec4,999,69114,7652,719,4326,310
21:21Sara - Final attempt2 min 37 sec1,775,55512,8581,034,7556,591
21:26Yogg-Saron10 min 32 sec10,814,18220,6254,249,8276,724
21:45Stormcaller Brundir - Attempt #13 min 30 sec4,748,06724,7332,190,88310,433
21:58Stormcaller Brundir - Final attempt2 min 49 sec3,863,15424,9611,682,1059,953
22:07Steelbreaker2 min 1 sec2,605,96726,9911,348,72611,146
22:12Runemaster Molgeim8 min 48 sec10,296,48620,3144,351,9128,242