
| Time | Fight | Duration | Damage | DPS | Healing | HPS |
|---|---|---|---|---|---|---|
| 18:52 | Leviathan Mk II - Attempt #1 | 1 min 12 sec | 1,830,413 | 25,378 | 773,549 | 10,744 |
| 18:54 | VX-001 - Attempt #1 | 1 min 7 sec | 1,725,220 | 25,538 | 1,037,213 | 15,481 |
| 18:55 | Aerial Command Unit - Attempt #1 | 0 min 23 sec | 748 | 311 | 0 | 0 |
| 18:59 | Leviathan Mk II - Attempt #2 | 1 min 9 sec | 1,804,721 | 25,868 | 772,414 | 11,194 |
| 19:01 | VX-001 - Attempt #2 | 1 min 5 sec | 1,755,191 | 27,003 | 1,184,132 | 18,217 |
| 19:03 | Aerial Command Unit - Attempt #2 | 1 min 41 sec | 2,252,288 | 23,226 | 726,306 | 7,191 |
| 19:05 | VX-001 - Attempt #3 | 1 min 30 sec | 1,465,426 | 23,316 | 530,050 | 5,889 |
| 19:10 | Leviathan Mk II - Attempt #3 | 1 min 12 sec | 1,392,667 | 21,560 | 584,118 | 8,113 |
| 19:14 | Leviathan Mk II - Final attempt | 1 min 6 sec | 1,823,463 | 27,602 | 618,518 | 9,371 |
| 19:16 | VX-001 - Attempt #4 | 1 min 3 sec | 1,777,832 | 27,874 | 1,205,262 | 19,131 |
| 19:18 | Aerial Command Unit - Final attempt | 1 min 45 sec | 2,245,520 | 22,872 | 749,172 | 7,135 |
| 19:20 | VX-001 - Final attempt | 1 min 47 sec | 2,340,690 | 25,290 | 1,448,932 | 13,541 |
| 19:31 | Thorim - Attempt #1 | 3 min 20 sec | 2,370,604 | 12,587 | 1,491,808 | 7,459 |
| 19:39 | Thorim - Attempt #2 | 4 min 9 sec | 2,866,198 | 13,212 | 2,119,555 | 8,512 |
| 19:47 | Thorim - Attempt #3 | 4 min 24 sec | 3,863,581 | 16,559 | 2,468,956 | 9,352 |
| 19:55 | Thorim - Attempt #4 | 4 min 50 sec | 4,631,245 | 17,358 | 2,904,784 | 10,016 |
| 20:04 | Thorim - Attempt #5 | 2 min 9 sec | 1,145,642 | 9,961 | 683,270 | 5,297 |
| 20:11 | Thorim - Attempt #6 | 0 min 53 sec | 157,395 | 4,229 | 128,159 | 2,418 |
| 20:16 | Thorim - Attempt #7 | 4 min 59 sec | 4,808,797 | 17,700 | 2,875,191 | 9,616 |
| 20:25 | Thorim - Attempt #8 | 4 min 38 sec | 4,068,775 | 15,907 | 2,367,247 | 8,515 |
| 20:33 | Thorim - Attempt #9 | 5 min 10 sec | 4,558,068 | 15,953 | 3,257,001 | 10,506 |
| 20:42 | Thorim - Final attempt | 4 min 38 sec | 4,370,828 | 17,561 | 1,832,536 | 6,592 |
| 21:22 | General Vezax - Attempt #1 | 4 min 55 sec | 5,593,589 | 25,382 | 1,307,693 | 4,433 |
| 21:32 | General Vezax - Attempt #2 | 1 min 36 sec | 2,481,570 | 34,904 | 409,717 | 4,268 |
| 21:38 | General Vezax - Attempt #3 | 2 min 48 sec | 3,739,165 | 31,286 | 845,218 | 5,031 |
| 21:45 | General Vezax - Attempt #4 | 4 min 21 sec | 4,408,033 | 27,544 | 1,038,710 | 3,980 |
| 21:53 | General Vezax - Attempt #5 | 2 min 37 sec | 3,418,368 | 29,321 | 640,572 | 4,080 |
| 22:02 | General Vezax - Attempt #6 | 5 min 34 sec | 6,950,496 | 25,542 | 1,422,379 | 4,259 |
| 22:11 | General Vezax - Attempt #7 | 2 min 40 sec | 2,766,454 | 24,023 | 610,843 | 3,818 |
| 22:19 | General Vezax - Final attempt | 5 min 53 sec | 9,173,457 | 30,370 | 1,547,934 | 4,385 |
| 22:36 | Ignis the Furnace Master | 3 min 59 sec | 5,741,790 | 23,958 | 2,610,601 | 10,923 |
| 22:42 | Razorscale | 4 min 59 sec | 5,104,072 | 21,315 | 1,692,349 | 5,660 |
