
| Time | Fight | Duration | Damage | DPS | Healing | HPS |
|---|---|---|---|---|---|---|
| 20:37 | Flame Leviathan | 4 min 2 sec | 52,160,703 | 309,605 | 30,350 | 125 |
| 20:57 | XT-002 Deconstructor - Attempt #1 | 2 min 51 sec | 2,811,272 | 24,028 | 818,649 | 4,787 |
| 21:03 | XT-002 Deconstructor - Attempt #2 | 3 min 28 sec | 5,610,510 | 28,497 | 1,893,626 | 9,104 |
| 21:12 | XT-002 Deconstructor - Final attempt | 8 min 21 sec | 11,868,580 | 23,663 | 7,162,087 | 14,296 |
| 21:28 | Kologarn | 2 min 45 sec | 4,358,383 | 27,253 | 1,913,634 | 11,598 |
| 21:36 | Auriaya | 3 min 23 sec | 4,454,162 | 21,930 | 2,281,339 | 11,238 |
| 21:50 | Hodir | 2 min 59 sec | 7,849,356 | 44,900 | 2,135,257 | 11,929 |
| 22:07 | Thorim - Attempt #1 | 3 min 8 sec | 1,443,905 | 8,281 | 1,306,964 | 6,952 |
| 22:14 | Thorim - Attempt #2 | 3 min 15 sec | 1,484,135 | 9,247 | 1,271,268 | 6,519 |
| 22:19 | Thorim - Final attempt | 5 min 23 sec | 5,386,457 | 17,501 | 4,320,623 | 13,377 |
| 22:38 | Leviathan Mk II - Attempt #1 | 1 min 10 sec | 1,837,561 | 26,122 | 837,618 | 11,966 |
| 22:40 | VX-001 - Attempt #1 | 1 min 14 sec | 1,720,501 | 26,977 | 761,080 | 10,285 |
| 22:42 | Aerial Command Unit | 0 min 9 sec | 0 | 0 | 0 | 0 |
| 22:46 | Leviathan Mk II - Final attempt | 1 min 6 sec | 1,843,903 | 27,813 | 693,347 | 10,505 |
| 22:47 | VX-001 - Attempt #2 | 0 min 54 sec | 1,794,254 | 33,064 | 874,975 | 16,203 |
| 22:49 | VX-001 - Final attempt | 3 min 33 sec | 4,508,159 | 23,266 | 1,802,750 | 8,464 |
| 23:08 | Malygos - Attempt #1 | 1 min 36 sec | 1,330,250 | 17,783 | 652,949 | 6,802 |
| 23:12 | Malygos - Attempt #2 | 4 min 49 sec | 6,542,989 | 24,854 | 2,203,443 | 7,624 |
| 23:18 | Malygos - Final attempt | 2 min 1 sec | 2,087,519 | 20,435 | 3,128,330 | 25,854 |
