
| Time | Fight | Duration | Players | Damage | DPS | Eff. Negation | NPS |
|---|---|---|---|---|---|---|---|
| 19:48 | Thorim - Attempt #1 | 3 min 43 sec | 10 | 2,785,241 | 13,619 | 1,053,916 | 4,726 |
| 19:55 | Thorim - Final attempt | 4 min 34 sec | 10 | 4,469,502 | 17,342 | 1,111,739 | 4,057 |
| 20:16 | Freya | 5 min 11 sec | 10 | 6,748,894 | 23,221 | 1,680,831 | 5,405 |
| 20:32 | Mimiron - Attempt #1 | 1 min 5 sec | 10 | 1,917,238 | 29,902 | 329,385 | 5,067 |
| 20:34 | Mimiron - Attempt #2 | 0 min 9 sec | 9 | 0 | 0 | 0 | 0 |
| 20:37 | Mimiron - Attempt #3 | 0 min 58 sec | 10 | 1,876,749 | 31,835 | 312,445 | 5,387 |
| 20:38 | Mimiron - Attempt #4 | 0 min 55 sec | 10 | 1,777,969 | 32,327 | 557,035 | 10,128 |
| 20:40 | Mimiron - Attempt #5 | 1 min 54 sec | 10 | 2,362,389 | 21,197 | 453,942 | 3,982 |
| 20:42 | Mimiron - Final attempt | 1 min 46 sec | 10 | 2,324,140 | 25,506 | 614,004 | 5,792 |
| 21:04 | General Vezax - Attempt #1 | 3 min 25 sec | 10 | 6,034,239 | 34,831 | 657,421 | 3,207 |
| 21:11 | General Vezax - Attempt #2 | 7 min 12 sec | 10 | 10,893,273 | 34,170 | 1,747,842 | 4,046 |
| 21:23 | General Vezax - Attempt #3 | 4 min 59 sec | 10 | 8,016,134 | 30,865 | 1,377,362 | 4,607 |
| 21:32 | General Vezax - Final attempt | 6 min 50 sec | 10 | 12,345,706 | 37,255 | 1,754,818 | 4,280 |
| 21:45 | Yogg-Saron - Attempt #1 | 1 min 20 sec | 10 | 772,348 | 14,921 | 337,595 | 4,220 |
| 21:50 | Yogg-Saron - Attempt #2 | 1 min 45 sec | 10 | 1,222,785 | 15,884 | 436,014 | 4,153 |
| 21:54 | Yogg-Saron - Attempt #3 | 0 min 52 sec | 10 | 414,147 | 12,355 | 125,190 | 2,408 |
| 21:58 | Yogg-Saron - Final attempt | 10 min 34 sec | 10 | 10,872,006 | 20,476 | 2,544,697 | 4,014 |
| 22:11 | Razorscale | 5 min 19 sec | 10 | 5,221,577 | 21,055 | 1,444,592 | 4,529 |
| 22:22 | Assembly of Iron | 6 min 12 sec | 10 | 9,288,563 | 27,247 | 2,160,713 | 5,808 |
