Report: Ulduar June 20
TimeFightDurationPlayersDamageDPSEff. NegationNPS
19:08Freya - Attempt #13 min 3 sec102,866,76919,230982,7275,370
19:14Freya - Attempt #23 min 0 sec103,025,02420,6211,011,5035,619
19:20Freya - Attempt #35 min 44 sec105,568,53619,0931,918,0225,576
19:29Freya - Attempt #41 min 50 sec101,175,45714,434539,4514,904
19:34Freya - Final attempt9 min 41 sec108,883,21920,9222,426,9074,177
20:07Razorscale8 min 37 sec95,643,88214,9152,163,8884,185
20:30Mimiron - Attempt #11 min 15 sec101,816,38126,717350,2094,669
20:32Mimiron - Attempt #21 min 18 sec101,774,33023,204867,39311,120
20:34Mimiron - Final attempt4 min 30 sec104,733,33521,0711,176,9744,359
20:48Thorim - Attempt #11 min 48 sec10662,8227,533390,7053,618
20:54Thorim - Attempt #22 min 54 sec101,241,2438,544731,8634,206
21:06Thorim - Attempt #35 min 3 sec103,647,86614,5211,586,1545,235
21:16Thorim - Attempt #43 min 44 sec102,309,18412,774978,8524,370
21:23Thorim - Attempt #52 min 41 sec101,054,7298,206616,3523,828
21:30Thorim - Attempt #64 min 59 sec103,975,49915,1071,570,8045,254
21:39Thorim - Attempt #75 min 3 sec104,381,83616,0051,861,7676,144
21:49Thorim - Final attempt5 min 47 sec104,770,72214,7052,309,2826,655
22:03Assembly of Iron - Attempt #17 min 42 sec108,609,83621,5902,551,8255,523
22:14Assembly of Iron - Final attempt7 min 49 sec1010,191,38922,0042,314,2474,934
22:33Ignis the Furnace Master4 min 21 sec105,739,03422,2471,778,9396,816