
| Time | Fight | Duration | Damage | DPS | Eff. Negation | NPS |
|---|---|---|---|---|---|---|
| 20:28 | Flame Leviathan - Attempt #1 | 3 min 46 sec | 54,738,450 | 358,855 | 9,915 | 44 |
| 20:36 | Flame Leviathan - Final attempt | 4 min 19 sec | 89,418,842 | 562,883 | 10,676 | 41 |
| 20:51 | XT-002 Deconstructor - Attempt #1 | 8 min 51 sec | 10,013,760 | 22,644 | 4,143,237 | 7,803 |
| 21:04 | XT-002 Deconstructor - Attempt #2 | 8 min 40 sec | 11,180,588 | 23,014 | 3,877,587 | 7,457 |
| 21:16 | XT-002 Deconstructor - Attempt #3 | 1 min 9 sec | 1,445,069 | 21,351 | 352,292 | 5,106 |
| 21:21 | XT-002 Deconstructor - Final attempt | 7 min 40 sec | 11,750,566 | 25,715 | 3,739,441 | 8,129 |
| 21:37 | Kologarn | 2 min 59 sec | 4,383,852 | 24,890 | 1,530,687 | 8,551 |
| 21:56 | Auriaya - Attempt #1 | 0 min 38 sec | 117,695 | 5,120 | 170,076 | 4,476 |
| 22:00 | Auriaya - Final attempt | 3 min 32 sec | 4,462,545 | 21,244 | 1,272,486 | 6,002 |
| 22:16 | Thorim - Attempt #1 | 1 min 54 sec | 735,409 | 7,306 | 434,530 | 3,812 |
| 22:22 | Thorim - Attempt #2 | 3 min 15 sec | 1,426,685 | 8,795 | 879,826 | 4,512 |
| 22:28 | Thorim - Attempt #3 | 1 min 23 sec | 512,898 | 7,480 | 229,993 | 2,771 |
| 22:33 | Thorim - Attempt #4 | 4 min 6 sec | 2,738,964 | 12,023 | 1,339,347 | 5,444 |
| 22:41 | Thorim - Attempt #5 | 4 min 28 sec | 3,063,003 | 13,772 | 1,712,246 | 6,389 |
| 22:49 | Thorim - Final attempt | 5 min 50 sec | 5,410,791 | 16,740 | 2,387,077 | 6,820 |
| 22:59 | Razorscale | 5 min 6 sec | 5,241,072 | 20,225 | 1,612,992 | 5,271 |
| 23:18 | Emalon the Storm Watcher | 2 min 12 sec | 3,544,362 | 26,813 | 757,542 | 5,739 |
| 23:21 | Archavon the Stone Watcher | 2 min 7 sec | 2,678,766 | 21,456 | 287,869 | 2,267 |
