
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Psynaptik | 100.0% | 100.0% | 0 | 1,059,016 | 19.5% | 4,903 | 29.9% | ||
| Grimsy | 100.0% | 100.0% | 0 | 1,057,333 | 19.5% | 4,895 | 46.8% | ||
| Cooldownsftw | 100.0% | 100.0% | 0 | 943,797 | 17.4% | 4,369 | 24.7% | ||
| Dividend | 100.0% | 100.0% | 0 | 844,763 | 15.6% | 3,911 | 45.2% | ||
| Dasch | 100.0% | 100.0% | 0 | 453,369 | 8.4% | 2,099 | 56.8% | ||
| Nearmiss | 100.0% | 91.2% | 0 | 440,413 | 8.1% | 2,236 | 49.8% | ||
| Carnivores | 100.0% | 100.0% | 0 | 312,185 | 5.8% | 1,445 | 20.2% | ||
| Displace | 100.0% | 93.1% | 0 | 307,300 | 5.7% | 1,529 | 44.6% | ||
| Show | 100.0% | 81.5% | 0 | 3,875 | 0.1% | 22 | 22.5% | ||
| Toremu | 100.0% | 82.9% | 0 | 2,162 | 0.0% | 12 | 49.5% |
