
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Psynaptik | 100.0% | 91.6% | 0 | 930,781 | 16.2% | 3,289 | 63.4% | ||
| Grimsy | 100.0% | 80.9% | 0 | 914,202 | 15.9% | 3,657 | 58.4% | ||
| Dividend | 100.0% | 93.2% | 0 | 862,774 | 15.0% | 2,996 | 51.4% | ||
| Displace | 100.0% | 85.8% | 0 | 844,671 | 14.7% | 3,187 | 36.5% | ||
| Nearmiss | 100.0% | 77.3% | 0 | 764,513 | 13.3% | 3,199 | 33.0% | ||
| Cooldownsftw | 100.0% | 77.0% | 0 | 671,412 | 11.7% | 2,821 | 58.8% | ||
| Dasch | 100.0% | 90.9% | 0 | 483,868 | 8.4% | 1,722 | 25.0% | ||
| Carnivores | 100.0% | 95.5% | 0 | 260,817 | 4.5% | 884 | 25.2% | ||
| Show | 100.0% | 100.0% | 0 | 17,161 | 0.3% | 56 | 29.0% | ||
| Toremu | 100.0% | 100.0% | 0 | 0 | 17.9% |
