
| Time | Fight | Duration | Players | Damage | DPS | Eff. Negation | NPS |
|---|---|---|---|---|---|---|---|
| 20:48 | Flame Leviathan - Attempt #1 | 5 min 20 sec | 9 | 69,327,359 | 696,547 | 8,365 | 26 |
| 20:55 | Flame Leviathan - Final attempt | 5 min 21 sec | 10 | 98,341,696 | 569,688 | 0 | 0 |
| 21:08 | XT-002 Deconstructor - Attempt #1 | 2 min 28 sec | 10 | 4,376,837 | 34,138 | 701,414 | 4,739 |
| 21:15 | XT-002 Deconstructor - Attempt #2 | 0 min 50 sec | 10 | 799,904 | 18,305 | 282,560 | 5,651 |
| 21:19 | XT-002 Deconstructor - Final attempt | 6 min 40 sec | 10 | 11,393,982 | 28,648 | 2,926,758 | 7,317 |
| 21:33 | Kologarn | 2 min 40 sec | 10 | 4,355,281 | 27,175 | 1,240,019 | 7,750 |
| 21:41 | Auriaya | 3 min 12 sec | 10 | 4,419,995 | 25,147 | 1,077,815 | 5,614 |
| 21:53 | Hodir - Attempt #1 | 3 min 6 sec | 10 | 6,496,542 | 39,149 | 1,140,985 | 6,134 |
| 22:00 | Hodir - Attempt #2 | 2 min 11 sec | 10 | 4,714,605 | 39,991 | 561,057 | 4,283 |
| 22:06 | Hodir - Final attempt | 2 min 29 sec | 10 | 7,712,615 | 51,817 | 980,974 | 6,584 |
| 22:24 | Mimiron - Attempt #1 | 1 min 21 sec | 10 | 1,781,779 | 24,828 | 344,821 | 4,257 |
| 22:26 | Mimiron - Attempt #2 | 1 min 4 sec | 9 | 1,730,211 | 26,657 | 651,396 | 10,178 |
| 22:28 | Mimiron - Attempt #3 | 1 min 46 sec | 9 | 2,178,050 | 21,192 | 364,468 | 3,438 |
| 22:30 | Mimiron - Final attempt | 1 min 50 sec | 9 | 2,349,475 | 21,184 | 760,185 | 6,911 |
