
| Time | Fight | Duration | Damage | DPS | Healing | HPS |
|---|---|---|---|---|---|---|
| 19:12 | Flame Leviathan - Attempt #1 | 2 min 14 sec | 28,803,800 | 309,148 | 1 | 0 |
| 19:17 | Flame Leviathan - Attempt #2 | 3 min 30 sec | 41,738,392 | 294,681 | 9,463 | 45 |
| 19:24 | Flame Leviathan - Final attempt | 2 min 54 sec | 52,075,194 | 367,522 | 0 | 0 |
| 19:35 | XT-002 Deconstructor | 3 min 46 sec | 5,993,429 | 26,476 | 1,562,401 | 6,913 |
| 19:54 | Kologarn | 4 min 7 sec | 4,689,869 | 20,378 | 2,874,279 | 11,637 |
| 20:05 | Auriaya - Attempt #1 | 0 min 35 sec | 185,319 | 8,304 | 92,937 | 2,655 |
| 20:09 | Auriaya - Final attempt | 3 min 51 sec | 4,563,537 | 19,880 | 2,266,445 | 9,811 |
| 20:34 | Leviathan Mk II - Attempt #1 | 1 min 28 sec | 1,848,098 | 23,424 | 945,485 | 10,744 |
| 20:36 | VX-001 - Attempt #1 | 1 min 24 sec | 1,769,949 | 22,167 | 1,359,356 | 16,183 |
| 20:38 | Aerial Command Unit - Attempt #1 | 3 min 10 sec | 2,894,308 | 14,932 | 1,215,174 | 6,396 |
| 20:41 | VX-001 - Attempt #2 | 2 min 3 sec | 1,690,666 | 14,962 | 934,229 | 7,595 |
| 20:47 | Leviathan Mk II - Attempt #2 | 1 min 23 sec | 1,796,487 | 22,294 | 919,833 | 11,082 |
| 20:50 | VX-001 - Attempt #3 | 1 min 32 sec | 1,714,601 | 20,520 | 945,056 | 10,272 |
| 20:54 | Leviathan Mk II - Attempt #3 | 1 min 19 sec | 1,807,851 | 23,418 | 802,459 | 10,158 |
| 20:56 | VX-001 - Attempt #4 | 1 min 24 sec | 1,762,564 | 22,295 | 1,388,584 | 16,531 |
| 21:03 | Leviathan Mk II - Final attempt | 1 min 18 sec | 1,836,586 | 23,541 | 1,047,252 | 13,426 |
| 21:05 | VX-001 - Attempt #5 | 1 min 14 sec | 1,812,606 | 24,219 | 1,342,637 | 18,144 |
| 21:07 | Aerial Command Unit - Final attempt | 1 min 42 sec | 2,028,592 | 20,433 | 569,311 | 5,581 |
| 21:09 | VX-001 - Final attempt | 2 min 6 sec | 2,316,184 | 21,143 | 1,228,005 | 9,746 |
| 21:33 | Freya - Attempt #1 | 0 min 57 sec | 991,005 | 25,288 | 327,817 | 5,751 |
| 21:37 | Freya - Final attempt | 6 min 6 sec | 7,161,801 | 20,584 | 3,078,773 | 8,412 |
| 21:52 | Thorim - Attempt #1 | 4 min 18 sec | 3,235,000 | 14,513 | 1,927,105 | 7,469 |
| 22:01 | Thorim - Attempt #2 | 1 min 19 sec | 435,878 | 8,222 | 388,157 | 4,913 |
| 22:06 | Thorim - Final attempt | 4 min 44 sec | 4,425,031 | 15,837 | 2,174,196 | 7,656 |
| 22:31 | Hodir | 4 min 50 sec | 7,866,424 | 30,941 | 3,293,031 | 11,355 |
| 22:42 | Razorscale | 4 min 58 sec | 5,026,075 | 20,737 | 1,571,967 | 5,275 |
| 22:59 | Emalon the Storm Watcher | 2 min 40 sec | 3,592,868 | 22,331 | 1,502,201 | 9,389 |
| 23:04 | Archavon the Stone Watcher | 1 min 41 sec | 2,296,476 | 22,676 | 726,623 | 7,194 |
