
| Time | Fight | Duration | Damage | DPS | Healing | HPS |
|---|---|---|---|---|---|---|
| 19:42 | Razorscale | 5 min 27 sec | 5,733,333 | 20,390 | 2,096,187 | 6,410 |
| 20:02 | Ignis the Furnace Master - Attempt #1 | 4 min 40 sec | 5,246,056 | 20,508 | 2,331,825 | 8,328 |
| 20:09 | Ignis the Furnace Master - Final attempt | 4 min 15 sec | 5,759,003 | 22,756 | 2,674,797 | 10,489 |
| 20:31 | Hodir - Attempt #1 | 4 min 9 sec | 6,520,780 | 27,793 | 2,375,630 | 9,541 |
| 20:39 | Hodir - Attempt #2 | 2 min 53 sec | 4,322,404 | 30,821 | 1,575,700 | 9,108 |
| 20:46 | Hodir - Attempt #3 | 3 min 32 sec | 4,919,226 | 25,763 | 2,168,724 | 10,230 |
| 20:54 | Hodir - Final attempt | 4 min 52 sec | 8,066,890 | 30,414 | 2,777,412 | 9,512 |
| 21:18 | Leviathan Mk II - Attempt #1 | 1 min 17 sec | 1,835,302 | 23,667 | 872,509 | 11,331 |
| 21:19 | VX-001 - Attempt #1 | 1 min 23 sec | 1,748,913 | 24,139 | 1,145,221 | 13,798 |
| 21:21 | VX-001 - Attempt #2 | 4 min 3 sec | 3,579,526 | 19,102 | 1,916,088 | 7,885 |
| 21:29 | Leviathan Mk II - Attempt #2 | 1 min 25 sec | 1,788,488 | 23,459 | 847,424 | 9,970 |
| 21:35 | Leviathan Mk II - Attempt #3 | 0 min 51 sec | 759,206 | 23,375 | 298,530 | 5,854 |
| 21:39 | Leviathan Mk II - Attempt #4 | 0 min 57 sec | 474,049 | 19,058 | 198,178 | 3,477 |
| 21:45 | Leviathan Mk II - Attempt #5 | 1 min 45 sec | 1,790,497 | 21,986 | 1,010,510 | 9,624 |
| 21:47 | VX-001 - Attempt #3 | 1 min 4 sec | 1,757,613 | 27,147 | 1,053,886 | 16,467 |
| 21:49 | VX-001 - Attempt #4 | 4 min 38 sec | 4,600,421 | 19,034 | 2,214,629 | 7,966 |
| 21:58 | Leviathan Mk II - Attempt #6 | 1 min 18 sec | 1,811,412 | 24,223 | 887,825 | 11,382 |
| 22:00 | VX-001 - Attempt #5 | 1 min 34 sec | 1,729,870 | 19,708 | 1,148,106 | 12,214 |
| 22:02 | VX-001 - Attempt #6 | 5 min 20 sec | 4,319,937 | 15,757 | 2,407,938 | 7,525 |
| 22:10 | Leviathan Mk II - Attempt #7 | 1 min 11 sec | 1,467,468 | 23,176 | 495,352 | 6,977 |
| 22:15 | Leviathan Mk II - Attempt #8 | 1 min 46 sec | 1,763,654 | 21,618 | 921,139 | 8,690 |
| 22:20 | Leviathan Mk II - Attempt #9 | 1 min 32 sec | 1,786,594 | 23,900 | 928,872 | 10,096 |
| 22:23 | VX-001 - Attempt #7 | 1 min 33 sec | 1,058,410 | 13,123 | 920,671 | 9,900 |
| 22:27 | Leviathan Mk II - Attempt #10 | 1 min 21 sec | 1,818,656 | 22,422 | 911,601 | 11,254 |
| 22:31 | VX-001 - Attempt #8 | 3 min 26 sec | 3,567,271 | 21,319 | 1,275,187 | 6,190 |
| 22:38 | Leviathan Mk II - Final attempt | 1 min 15 sec | 1,809,705 | 23,851 | 740,551 | 9,874 |
| 22:40 | VX-001 - Attempt #9 | 1 min 8 sec | 1,803,767 | 26,369 | 1,210,076 | 17,795 |
| 22:42 | Aerial Command Unit | 1 min 45 sec | 2,248,221 | 21,285 | 641,815 | 6,113 |
| 22:44 | VX-001 - Final attempt | 2 min 8 sec | 2,288,904 | 19,552 | 1,285,872 | 10,046 |
