
| Time | Fight | Duration | Damage | DPS | Healing | HPS |
|---|---|---|---|---|---|---|
| 19:01 | Freya - Attempt #1 | 1 min 51 sec | 1,312,559 | 18,998 | 808,418 | 7,283 |
| 19:06 | Freya - Attempt #2 | 1 min 38 sec | 1,258,334 | 15,364 | 785,908 | 8,019 |
| 19:10 | Freya - Attempt #3 | 2 min 15 sec | 1,725,992 | 16,252 | 900,349 | 6,669 |
| 19:15 | Freya - Attempt #4 | 3 min 32 sec | 3,146,773 | 19,017 | 1,712,030 | 8,076 |
| 19:21 | Freya - Attempt #5 | 3 min 27 sec | 2,895,345 | 18,282 | 1,823,168 | 8,808 |
| 19:27 | Freya - Attempt #6 | 1 min 16 sec | 1,166,857 | 28,840 | 494,121 | 6,502 |
| 19:32 | Freya - Attempt #7 | 1 min 41 sec | 1,262,644 | 21,437 | 615,588 | 6,095 |
| 19:36 | Freya - Attempt #8 | 1 min 47 sec | 1,407,711 | 16,321 | 759,481 | 7,098 |
| 19:42 | Freya - Attempt #9 | 2 min 24 sec | 2,460,017 | 18,957 | 1,043,876 | 7,249 |
| 19:48 | Freya - Attempt #10 | 0 min 42 sec | 908,222 | 35,956 | 213,340 | 5,080 |
| 19:51 | Freya - Attempt #11 | 3 min 6 sec | 3,321,742 | 23,358 | 1,190,948 | 6,403 |
| 19:57 | Freya - Final attempt | 5 min 55 sec | 6,632,495 | 20,766 | 2,649,821 | 7,464 |
| 20:14 | Leviathan Mk II - Attempt #1 | 1 min 25 sec | 1,842,318 | 22,166 | 865,290 | 10,180 |
| 20:17 | VX-001 - Attempt #1 | 1 min 26 sec | 1,779,318 | 22,770 | 1,206,743 | 14,032 |
| 20:19 | Aerial Command Unit - Attempt #1 | 1 min 40 sec | 1,026,580 | 11,056 | 586,433 | 5,864 |
| 20:24 | Leviathan Mk II - Attempt #2 | 1 min 13 sec | 1,853,346 | 25,221 | 855,989 | 11,726 |
| 20:26 | VX-001 - Attempt #2 | 1 min 14 sec | 1,727,114 | 26,165 | 1,000,155 | 13,516 |
| 20:28 | Aerial Command Unit - Attempt #2 | 0 min 22 sec | 0 | 0 | 0 | 0 |
| 20:32 | Leviathan Mk II - Attempt #3 | 1 min 17 sec | 1,821,496 | 23,656 | 827,016 | 10,740 |
| 20:34 | VX-001 - Attempt #3 | 1 min 4 sec | 1,775,989 | 27,508 | 1,027,019 | 16,047 |
| 20:36 | VX-001 - Attempt #4 | 3 min 53 sec | 3,326,160 | 20,194 | 1,557,306 | 6,684 |
| 20:44 | Leviathan Mk II - Attempt #4 | 1 min 23 sec | 1,807,232 | 24,170 | 906,013 | 10,916 |
| 20:46 | VX-001 - Attempt #5 | 1 min 6 sec | 1,814,246 | 27,174 | 1,296,485 | 19,644 |
| 20:47 | VX-001 - Attempt #6 | 3 min 21 sec | 3,274,471 | 20,811 | 1,279,748 | 6,367 |
| 20:54 | Leviathan Mk II - Attempt #5 | 1 min 14 sec | 1,831,927 | 24,544 | 812,106 | 10,974 |
| 20:56 | VX-001 - Attempt #7 | 1 min 14 sec | 1,774,905 | 23,784 | 1,220,901 | 16,499 |
| 20:58 | VX-001 - Attempt #8 | 4 min 22 sec | 4,487,900 | 20,310 | 2,228,363 | 8,505 |
| 21:06 | Leviathan Mk II - Attempt #6 | 1 min 16 sec | 1,427,617 | 24,532 | 530,935 | 6,986 |
| 21:16 | Leviathan Mk II - Attempt #7 | 1 min 25 sec | 1,831,909 | 21,445 | 1,112,107 | 13,084 |
| 21:18 | VX-001 - Attempt #9 | 1 min 24 sec | 1,772,903 | 21,059 | 1,535,859 | 18,284 |
| 21:20 | VX-001 - Attempt #10 | 3 min 19 sec | 2,773,937 | 18,561 | 1,337,482 | 6,721 |
| 21:27 | Leviathan Mk II - Attempt #8 | 1 min 26 sec | 1,829,698 | 21,092 | 909,608 | 10,577 |
| 21:29 | VX-001 - Attempt #11 | 1 min 15 sec | 1,771,888 | 23,503 | 1,361,182 | 18,149 |
| 21:31 | VX-001 - Attempt #12 | 5 min 19 sec | 5,196,285 | 17,938 | 2,890,279 | 9,060 |
| 21:40 | Leviathan Mk II - Attempt #9 | 1 min 23 sec | 1,831,669 | 21,883 | 970,894 | 11,698 |
| 21:42 | VX-001 - Attempt #13 | 1 min 23 sec | 1,762,946 | 21,196 | 1,523,653 | 18,357 |
| 21:44 | VX-001 - Attempt #14 | 2 min 58 sec | 2,548,412 | 18,372 | 1,484,854 | 8,342 |
| 21:51 | Leviathan Mk II - Final attempt | 1 min 20 sec | 1,823,066 | 23,467 | 799,287 | 9,991 |
| 21:53 | VX-001 - Final attempt | 1 min 27 sec | 1,809,487 | 20,776 | 1,489,950 | 17,126 |
| 21:55 | Aerial Command Unit - Final attempt | 2 min 21 sec | 1,785,384 | 14,797 | 1,070,397 | 7,591 |
