
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Alamber | 100.0% | 100.0% | 0 | 479,249 | 17.8% | 3,744 | 100.0% | ||
| Grimsy | 100.0% | 100.0% | 0 | 477,107 | 17.7% | 3,727 | 69.0% | ||
| Acuria | 100.0% | 89.1% | 0 | 474,296 | 17.6% | 4,160 | 64.0% | ||
| Volte | 100.0% | 100.0% | 0 | 392,720 | 14.6% | 3,068 | 61.4% | ||
| Goodriddance | 100.0% | 86.7% | 0 | 275,232 | 10.2% | 2,480 | 13.2% | ||
| Bropollo | 100.0% | 100.0% | 0 | 209,207 | 7.8% | 1,634 | 23.0% | ||
| Carnivores | 100.0% | 100.0% | 0 | 206,796 | 7.7% | 1,616 | 41.5% | ||
| Sapph | 100.0% | 100.0% | 0 | 166,332 | 6.2% | 1,299 | 80.2% | ||
| Toremu | 100.0% | 100.0% | 0 | 12,125 | 0.4% | 95 | 22.0% | ||
| Seebs | 100.0% | 100.0% | 0 | 1,550 | 0.1% | 12 | 45.6% |
