Report: Ulduar June 25
TimeFightDurationPlayersDamageDPSEff. NegationNPS
20:26Flame Leviathan - Attempt #15 min 20 sec1185,254,014394,13623,06272
20:34Flame Leviathan - Final attempt5 min 55 sec1099,376,002826,7797,46121
20:50XT-002 Deconstructor7 min 51 sec1011,676,27724,7813,667,9137,788
21:05Kologarn2 min 34 sec104,341,87728,6721,220,7157,927
21:13Auriaya3 min 38 sec104,503,06722,5491,167,8835,357
21:33Hodir2 min 47 sec107,806,86847,939973,3705,829
21:46Thorim - Attempt #14 min 48 sec104,209,32516,5361,954,3236,786
21:54Thorim - Attempt #25 min 17 sec104,762,83815,8512,157,7426,807
22:04Thorim - Attempt #34 min 57 sec103,835,40215,4261,846,8336,218
22:13Thorim - Attempt #44 min 50 sec104,400,20916,7681,837,4916,336
22:23Thorim - Attempt #53 min 50 sec102,944,91313,8951,084,1474,714
22:31Thorim - Attempt #62 min 34 sec101,232,4889,137659,7374,284
22:37Thorim - Attempt #74 min 49 sec104,385,04116,1431,723,6295,964
22:47Thorim - Attempt #84 min 16 sec103,902,03816,2371,403,2715,482
22:55Thorim - Attempt #94 min 58 sec104,086,41315,1821,946,5286,532
23:04Thorim - Attempt #101 min 51 sec10803,6598,926428,9953,865
23:10Thorim - Final attempt5 min 14 sec104,003,04415,4632,329,3127,418