Overheal done to this player: 47.9%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Lightning Bolt, Rank 14 (Nature) | 27,119 | 52.6% | 5/9 | 3,236 | 5,424 | 7,300 | 60.0% | 44.4% | 4.6% | ||||||
| Lava Burst, Rank 2 (Fire) | 18,814 | 36.5% | 2/2 | 8,885 | 9,407 | 9,929 | 100.0% | 2.1% | |||||||
| Flame Shock, Rank 9 (Fire) | 5,653 | 11.0% | 1/1 | 1,339 | 1,339 | 1,339 | 6 | 681 | 719 | 757 | 4.5% | ||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 51,586 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Napalm Shell (Fire) | 25,657 | 100.0% | 1/1 | 5,676 | 5,676 | 5,676 | 21.0% | 7 | 859 | 2,854 | 3,415 | 16.8% | |||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 1 | 29.8% |
| Body and Soul | 1 | 6.4% |
| Clearcasting | 3 | 44.7% |
| Concentration Aura | 1 | 80.9% |
| Divine Intervention | 1 | 19.1% |
| Elemental Oath | 1 | 72.3% |
| Forethought Talisman | 1 | 25.5% |
| Leader of the Pack | 1 | 44.7% |
| Light's Beacon | 1 | 44.7% |
| Nitro Boosts | 1 | 4.3% |
| Power Word: Shield | 1 | 2.1% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Napalm Shell | 1 | 14.9% |
| Weakened Soul | 1 | 29.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Replenishment | Mana | 27 | 1,252 |
| Water Shield | Mana | 1 | 428 |
