Overheal done to this player: 100.0%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Judgement (Holy) | 3,986 | 73.1% | 5/5 | 727 | 797 | 857 | | | 6.1% | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 1,465 | 26.9% | 1/1 | 1,465 | 1,465 | 1,465 | | | 10.0% | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Flash of Light, Rank 9 (Holy) | 244,037 | 55.1% | 59 | 1,919 | 4,136 | 5,647 | 35.6% | | | | |
| Judgement of Light, Rank 1 (Holy) | 108,708 | 24.5% | | | | | | 325 | 283 | 334 | 410 |
| Holy Light, Rank 13 (Holy) | 60,026 | 13.5% | 5 | 10,326 | 12,005 | 15,232 | 20.0% | | | | |
| Holy Shock, Rank 7 (Holy) | 30,422 | 6.9% | 5 | 4,914 | 6,084 | 7,568 | 40.0% | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 5,451 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Acuria | 26,335 | 5.9% | 61.9% |
| Alamber | 30,948 | 7.0% | 77.5% |
| Bloodworm | 644 | 0.1% | 100.0% |
| Bloodworm | 1,289 | 0.3% | 74.9% |
| Bloodworm | 967 | 0.2% | 100.0% |
| Bloodworm | 283 | 0.1% | 100.0% |
| Bloodworm | 567 | 0.1% | 100.0% |
| Bloodworm | 605 | 0.1% | 100.0% |
| Cooldownsftw | 39,277 | 8.9% | 73.3% |
| Hesthea | 3,829 | 0.9% | 100.0% |
| Kurisa | 194,992 | 44.0% | 36.1% |
| Lyrics | 1,398 | 0.3% | 100.0% |
| Mirror Image | 967 | 0.2% | 100.0% |
| Mirror Image | 1,934 | 0.4% | 100.0% |
| Mirror Image | 1,289 | 0.3% | 100.0% |
| Psynaptik | 24,315 | 5.5% | 58.5% |
| Rune Weapon | 1,848 | 0.4% | 100.0% |
| Sapph | 72,858 | 16.4% | 38.5% |
| Seebs | 19,106 | 4.3% | 15.1% |
| Spirit Wolf | 1,326 | 0.3% | 81.9% |
| Spirit Wolf | 3,182 | 0.7% | 100.0% |
| Volte | 15,234 | 3.4% | 95.6% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 409 | 100.0% | 2/3 | 199 | 204 | 210 | | 33.3% | | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Sated | 1 | 20.4% |