Overheal done to this player: 48.9%

| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Holy Light, Rank 13 (Holy) | 40,589 | 27.8% | 2 | 16,110 | 20,294 | 24,479 | 100.0% | | | | |
| Holy Shock, Rank 7 (Holy) | 29,680 | 20.3% | 4 | 5,454 | 7,420 | 8,188 | 75.0% | | | | |
| Beacon of Light (Holy) | 21,492 | 14.7% | 3 | 5,454 | 7,164 | 8,048 | | | | | |
| Beacon of Light (Holy) | 18,832 | 12.9% | 4 | 3,673 | 4,708 | 5,804 | | | | | |
| Flash of Light, Rank 9 (Holy) | 18,832 | 12.9% | 4 | 3,673 | 4,708 | 5,804 | 50.0% | | | | |
| Beacon of Light (Holy) | 12,498 | 8.6% | 1 | 12,498 | 12,498 | 12,498 | | | | | |
| Glyph of Holy Light (Nature) | 4,173 | 2.9% | 3 | 1,391 | 1,391 | 1,391 | | | | | |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Carnivores | 54,213 | 37.1% | 100.0% |
| Defrockd | 3,673 | 2.5% | |
| Displace | 6,845 | 4.7% | 20.3% |
| Fancylass | 24,479 | 16.8% | 48.9% |
| Kurisa | 47,447 | 32.5% | 6.8% |
| Psynaptik | 9,439 | 6.5% | |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 10,337 | 50.0% | 3/5 | 3,108 | 3,446 | 3,621 | | 40.0% | | | | | | | |
| Shock (Nature) | 5,269 | 25.5% | 1/1 | 5,269 | 5,269 | 5,269 | | | 10.0% | | | | | | |
| Chain Lightning (Nature) | 5,053 | 24.5% | 1/1 | 5,053 | 5,053 | 5,053 | | | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 0:32.047 | Emalon the Storm Watcher hits with Chain Lightning for 5053 |
| 0:32.407 | Fancylass dies |