Overheal done to this player: 69.3%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shadow Word: Pain, Rank 12 (Shadow) | 15,107 | 20.7% | | | | | Infinity% | | | | 10 | 943 | 1,511 | 2,466 | 3.6% |
| Mind Blast, Rank 13 (Shadow) | 14,066 | 19.3% | 2/2 | 6,853 | 7,033 | 7,213 | 100.0% | | 4.9% | | | | | | |
| Vampiric Touch, Rank 5 (Shadow) | 12,606 | 17.3% | | | | | Infinity% | | | | 8 | 1,145 | 1,576 | 3,006 | 5.0% |
| Mind Flay, Rank 9 (Shadow) | 11,109 | 15.3% | 7/7 | 1,243 | 1,587 | 2,888 | 14.3% | | 3.5% | | | | | | |
| Devouring Plague, Rank 9 (Shadow) | 10,484 | 14.4% | | | | | Infinity% | | | | 8 | 740 | 1,310 | 1,935 | 4.5% |
| Shadow Word: Death, Rank 4 (Shadow) | 7,967 | 10.9% | 2/2 | 2,789 | 3,984 | 5,178 | 50.0% | | 3.0% | | | | | | |
| Improved Devouring Plague (Shadow) | 1,494 | 2.1% | 1/1 | 1,494 | 1,494 | 1,494 | 100.0% | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Emalon the Storm Watcher | 72,833 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Catharsiss | 3,378 | 9.0% | 50.9% |
| Defrockd | 19,932 | 53.2% | 77.1% |
| Displace | 3,030 | 8.1% | 46.3% |
| Disrida | 3,344 | 8.9% | 100.0% |
| Kliggy | 3,647 | 9.7% | 100.0% |
| Show | 487 | 1.3% | 100.0% |
| Wolfenstein | 3,666 | 9.8% | 100.0% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 16,835 | 79.1% | 4/5 | 3,672 | 4,209 | 4,573 | | 20.0% | | | | | | | |
| Shock (Nature) | 4,084 | 19.2% | 1/1 | 4,084 | 4,084 | 4,084 | | | 11.6% | | | | | | |
| Chain Lightning (Nature) | 364 | 1.7% | 1/1 | 364 | 364 | 364 | | | 56.6% | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Dazed | 1 | 0.0% |