Overheal done to this player: 25.2%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 64,659 | 24.8% | 48/49 | 844 | 1,347 | 2,434 | 16.7% | 2.0% | 0.1% | 18.8% | | | | | |
| Death Strike, Rank 5 (Physical) | 46,146 | 17.7% | 20/26 | 1,400 | 2,307 | 4,351 | 30.0% | 23.1% | | | | | | | |
| Heart Strike, Rank 6 (Physical) | 37,257 | 14.3% | 20/21 | 1,346 | 1,863 | 4,084 | 20.0% | 4.8% | 0.2% | | | | | | |
| Death Coil (Shadow) | 23,523 | 9.0% | 19/19 | 880 | 1,238 | 2,200 | 21.1% | | 3.5% | | | | | | |
| Rune Strike (Physical) | 23,219 | 8.9% | 9/9 | 1,981 | 2,580 | 4,093 | 22.2% | | | | | | | | |
| Blood Plague (Shadow) | 18,137 | 7.0% | | | | | | | | | 75 | 191 | 242 | 260 | 2.8% |
| Frost Fever (Frost) | 16,122 | 6.2% | | | | | | | | | 68 | 186 | 237 | 253 | 3.2% |
| Blood Boil, Rank 4 (Shadow) | 16,047 | 6.2% | 18/18 | 536 | 892 | 2,104 | 11.1% | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 7,362 | 2.8% | 10/10 | 643 | 736 | 795 | | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 5,531 | 2.1% | 8/8 | 643 | 691 | 767 | | | 5.0% | | | | | | |
| Death and Decay (Shadow) | 2,904 | 1.1% | 10/10 | 264 | 290 | 528 | 10.0% | | | | | | | | |
| Pestilence (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 81,225 |
| Corpse Scarab | 2,563 |
| Corpse Scarab | 6,507 |
| Corpse Scarab | 1,117 |
| Corpse Scarab | 5,495 |
| Corpse Scarab | 7,196 |
| Corpse Scarab | 2,725 |
| Corpse Scarab | 10,487 |
| Corpse Scarab | 1,535 |
| Corpse Scarab | 10,612 |
| Corpse Scarab | 10,611 |
| Crypt Guard | 38,505 |
| Crypt Guard | 48,055 |
| Crypt Guard | 33,221 |
| Spider | 264 |
| Spider | 253 |
| Spider | 536 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Sapph | 31,702 | 100.0% | 44.1% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Acid Spit (Nature) | 156,457 | 70.8% | | | | | | | | | 50 | 451 | 3,129 | 6,318 | 0.8% |
| Melee: Physical (Physical) | 48,139 | 21.8% | 69/120 | 136 | 698 | 1,427 | | 42.5% | | | | | | | |
| Cleave (Physical) | 9,304 | 4.2% | 7/12 | 1,132 | 1,329 | 1,538 | | 41.7% | | | | | | | |
| Environment: Falling | 5,023 | 2.3% | 1/1 | 5,023 | 5,023 | 5,023 | | | 0.0% | | | | | | |
| Impale (Physical) | 2,056 | 0.9% | 1/1 | 2,056 | 2,056 | 2,056 | | | | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Acid Spit | 30 | 91.9% |